<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geeks Closet &#187; General Technology</title>
	<atom:link href="http://www.thegeekscloset.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegeekscloset.com</link>
	<description>keep life organized</description>
	<lastBuildDate>Tue, 31 May 2011 19:50:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Flatbed Scanner Reviews – What Are the Criteria?</title>
		<link>http://www.thegeekscloset.com/flatbed-scanner-reviews-%e2%80%93-what-are-the-criteria/</link>
		<comments>http://www.thegeekscloset.com/flatbed-scanner-reviews-%e2%80%93-what-are-the-criteria/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 19:51:45 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[flatbed scanner review]]></category>
		<category><![CDATA[flatbed scanner reviews]]></category>
		<category><![CDATA[flatbed scanners]]></category>
		<category><![CDATA[portable photo scanner]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=1107</guid>
		<description><![CDATA[A scanner is an important electronic device which can help us store or preserve information. No matter if it is a photo, newspaper, or any other kind of document, with the help of a scanner it can be digitized and stored in the computer. There are basically two types of scanners: the flatbed scanner and [...]]]></description>
			<content:encoded><![CDATA[<p>A scanner is an important electronic device which can help us store or preserve information. No matter if it is a photo, newspaper, or any other kind of document, with the help of a scanner it can be digitized and stored in the computer. There are basically two types of scanners: the flatbed scanner and sheet-fed scanner. Both are quite useful, although in different situations.</p>
<p>Currently there are numerous different products of flatbed scanners in the market, and accordingly there are numerous flatbed scanner reviews both online and offline. You can read all those reviews in newspapers, magazines, or online websites. However, what are the criteria that those reviewers base their judgments of a particular product upon?</p>
<p><strong>Resolution</strong></p>
<p>Resolution is talked about nearly in all flatbed scanner reviews. It is very important because it determines the quality of the image. Technically, it measures the exact number of pixels in a particular area of image, and among all values the optical resolution value is the most important. Usually the higher the optical resolution value is, the better the clarity of the image would be. However, it is also true that the higher the resolution, the higher the price of the scanner will be especially in the case of a <a href="http://receiptscannersite.com/the-best-portable-photo-scanner/">portable photo scanner</a>. Rgw The flatbed portable photo scanner is very popular because of its being lightweight and great quality over the sheet-fed scanner.</p>
<p><strong>Bit Depth</strong></p>
<p>Bit depth is also an important factor to consider when shopping for a flatbed scanner. By definition, bit depth refers to the actual number of colors in a specific area of image. Maybe you have heard about 8-bit scanner, 24-bit scanner, etc. This exactly refers to the bit depth of the scanner. The general rule is that the higher the bit depth, the more colors the image has. An 8-bit scanner has only 256 colors, while a 24-bit scanner has 17 million colors. It may sound incredible, but a 48-bit scanner can have as many as 281 trillion colors. However, you should note that the highest bit depth may not be the most suitable for you. Rather, you should base your judgment on what kind of document you usually need to scan.</p>
<p><strong>Software</strong></p>
<p>Today’s scanners are generally connected with a computer, sometimes by a USB line. Therefore, the kind of software the product offers determine the kind of functions the scanner can perform. Therefore, when you read flatbed scanner reviews, you can spend some time reading the section about the software the product uses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/flatbed-scanner-reviews-%e2%80%93-what-are-the-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Color Ink Cartridge Explained</title>
		<link>http://www.thegeekscloset.com/the-color-ink-cartridge-explained/</link>
		<comments>http://www.thegeekscloset.com/the-color-ink-cartridge-explained/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 00:17:04 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=1103</guid>
		<description><![CDATA[The model of a color ink cartridge varies with the maker, for instance, HP has a model for each of its printers. Xerox and other brands such as Epson and Dell have their own distinct models too for each printer. This type of cartridge normally comes fixed on the printer. This ink cartridge is used [...]]]></description>
			<content:encoded><![CDATA[<p>The model of a color ink cartridge varies with the maker, for instance, HP has a model for each of its printers. Xerox and other brands such as Epson and Dell have their own distinct models too for each printer. This type of cartridge normally comes fixed on the printer. This ink cartridge is used in any ink jet printer like the <a href="http://receiptscannersite.com/get-best-results-of-your-photos-with-the-professional-photo-printers/">best photo printers</a>. It is more popular than the black ink cartridge because it offers users the benefits of using all the colors when printing their documents. The popular type is the refillable one which most people find convenient and economical to use for both domestic and commercial purposes.</p>
<p>A brand new color ink cartridge is first filled with ink before the user can start using the printer. Most printers have at least two cartridges one for black and the other for color ink. Those who use refillable cartridges can acquire a refilling kit which consists of a cartridge holder, syringes, and bottles of ink. The kit may vary with the maker or the type of cartridge. If you are just going to use your printers for personal usage like printing documents, drawings of your kids, labels of a <a href="http://receiptscannersite.com/interesting-cheap-cd-duplication/">short run cd duplication</a>, you can consider using refillable color ink cartridges that are much cheaper to buy.</p>
<p>It is possible to find a customized model for the ink cartridge of a printer. Nevertheless, most manufacturers do not take into consideration the compatibility of the cartridge but they focus on production of non compatible models. Research indicates that a typical refill color cartridge is prone to periodic failures such as color bleeding and curling. To avoid this problem, consumers should purchase spare cartridge for replacement when the need arises.</p>
<p>A color ink cartridge may cost anything between $18-60. This is the price for a standard model for a standard printer. However, a much larger cartridge especially like the one used for mass prints is expensive and may retail for several thousands of dollars. </p>
<p>A top brand of color ink cartridge that comes with its own print head is less compatible with a different type of printer. If someone cannot afford a quick replacement for a defective color ink cartridge, then the best alternative that he or she has is to purchase the cheaper but compatible cartridges which have been customized. Such a customized cartridge can work a number of printers. However, care should be involved and the user should sully understand the inherent risk involved with the cheaper replacement such as damage to the printer head.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/the-color-ink-cartridge-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better Thermostat: Honeywell RTH8500D or Lux Products TX9000TS</title>
		<link>http://www.thegeekscloset.com/better-thermostat-honeywell-rth8500d-or-lux-products-tx9000ts/</link>
		<comments>http://www.thegeekscloset.com/better-thermostat-honeywell-rth8500d-or-lux-products-tx9000ts/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 13:30:23 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=1099</guid>
		<description><![CDATA[The Honeywell RTH8500D 7 Day Touchscreen Programmable Thermostat costs about $110 whereas the Lux Products TX9000TS Touchscreen 7 Day Programmable Thermostat costs about $70. This post will examine the differences between these two popular digital programmable thermostats. The Honeywell RTH8500D is compatible with a wider variety of HVAC systems than the Lux Products TX9000TS. The [...]]]></description>
			<content:encoded><![CDATA[<p>The Honeywell RTH8500D 7 Day Touchscreen Programmable Thermostat costs about $110 whereas the Lux Products <a href="http://programmablethermostatreviews.biz/lux-products-tx9000ts/" target="_self">TX9000TS Touchscreen</a> 7 Day Programmable Thermostat costs about $70. This post will examine the differences between these two popular digital programmable thermostats.</p>
<p>The Honeywell RTH8500D is compatible with a wider variety of HVAC systems than the Lux Products TX9000TS. The later can only manage 1 stage of heating and 1 stage of cooling and single stage heat pumps; whereas, the former can deal with 2 stages of heating and 2 stages of cooling and heat pumps with auxiliary heat. The Honeywell RTH8500D also has the advantage of being able to take its power from the mains.</p>
<p>Both these thermostats are at the higher end of their respective ranges because they offer touchscreen programming. Consumer testing has shown that touchscreens make programming of thermostats easier to understand for the layman and first time user. These two thermostats both have easy to understand programming styles. They also both offer 7 day programming with 4 periods of heating/cooling to set up for each day.</p>
<p>Both thermostats can cycle the fan and both warn the user when to change the filter. The Lux Products TX9000TS has a display which can be changed to show either Celsius or Fahrenheit. The display can also show energy usage. The <a href="http://www.buyabetterlife.net/honeywell-rth8500d-7-day-touchscreen-universal-programmable-thermostat/" target="_self">Honeywell RTH8500D display</a> doesn’t do any of these things but it does have a real time display that makes automatic changes for daylight saving.</p>
<p>In terms of functions both thermostats have temporary hold, adaptive intelligent recovery and auto change-over. The Honeywell RTH8500D has a vacation mode that is missing on the Lux Products TX9000TS.</p>
<p>The major difference in terms of functions between the Honeywell RTH8500D and the Lux Products TX9100E is that the Honeywell device doesn’t have swing control whereas the Lux Products device does. Swing control lets the user set up a range around the set point temperature within which the HVAC is not activated. Honeywell thermostats let the user set the number of cycles instead. In temperate conditions both systems work fine.</p>
<p>If the HVAC is single stage it makes sense to go with the cheaper Lux Products TX9000TS. If the user really wants a vacation mode then the Honeywell RTH8500D is preferable. All things being equal, both thermostats do a great job of improving indoor comfort and reducing heating and cooling bills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/better-thermostat-honeywell-rth8500d-or-lux-products-tx9000ts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Camera Detectors</title>
		<link>http://www.thegeekscloset.com/speed-camera-detectors/</link>
		<comments>http://www.thegeekscloset.com/speed-camera-detectors/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 11:07:16 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=1076</guid>
		<description><![CDATA[In the Western world, especially the United States and Great Britain the use of speed cameras has become a very popular way for local governments to both enforce speed laws and generate income. The problem is that the income they are generating can come from your bank account and speeding tickets always cost more than [...]]]></description>
			<content:encoded><![CDATA[<p>In the Western world, especially the United States and Great Britain the use of speed cameras has become a very popular way for local governments to both enforce speed laws and generate income. The problem is that the income they are generating can come from your bank account and speeding tickets always cost more than the ticket when you consider work time lost and possibly increased insurance rates. The main problem with these speed cameras is that there is no flexibility. One mile per hour over the limit at 3 AM will get you a ticket. Since it is unlikely that this one mile an hour will make any difference, this inflexibility seems to be a great deal like the ticket “quotas” which required officers to write a certain amount of tickets whether or not they actually saw real laws being broken.</p>
<p>If you want to defend yourself against this problem <a href="http://gpsspeedcameradetector.co.uk/">speed camera detectors</a> is a great way to start. Speed camera detectors have been designed to deal with all three types of speed cameras. These cameras work in different manners and a <a href="http://gpsspeedcameradetector.co.uk/speed-camera-detectors/">radar detector</a> must be able deal each manner. Many detectors can detect laser and radar bursts and also have GPS which has a list of all the known locations for speed cameras. Most of these cameras can detect mobile cameras.</p>
<p>There are many people, mostly in law enforcement and the criminal justice systems, who want to make these devices illegal. The problem is that the primary purpose of these devices is to warn you when your speed exceeds the legal limit before it warn of a speed camera. The prices of these devices is very reasonable, especially when you consider that the average speeding ticket can cost about $200, which is about what a decent detector will cost you and you will not have to worry about court dates and getting points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/speed-camera-detectors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Security Cameras Protect Your Home While You Vacation</title>
		<link>http://www.thegeekscloset.com/outdoor-security-cameras-protect-your-home-while-you-vacation/</link>
		<comments>http://www.thegeekscloset.com/outdoor-security-cameras-protect-your-home-while-you-vacation/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:52:10 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=1062</guid>
		<description><![CDATA[Going on vacation is supposed to be a time of rest and relaxation, but when you worry constantly about possible break-ins or other emergencies happening to your home while away, it makes for a miserable vacation.  Outdoor security cameras may not always prevent a burglary but, when used there is a greater chance of the [...]]]></description>
			<content:encoded><![CDATA[<p>Going on vacation is supposed to be a time of rest and relaxation, but when you worry constantly about possible break-ins or other emergencies happening to your home while away, it makes for a miserable vacation.  Outdoor security cameras may not always prevent a burglary but, when used there is a greater chance of the robber leaving and if they don’t you will have them on video for identification.  There are a number of things you can do before leaving your home for an extended length of time for added security.</p>
<p><strong>Keeping Your Home Protected</strong></p>
<p>A residence or a <a href="http://thebizhunter.com/online-data-entry-from-home-%E2%80%93-two-best-providers-of-legitimate-jobs">data entry from home</a><strong> </strong>business that is empty for a long period of time is an easy target for burglars.  Some will watch the residence or business for a day or two before making their move and if you have a security alarm system, it may slow them for a minute or two but most know how to bypass them.</p>
<p><strong>Lock the Doors and Windows</strong></p>
<p>A good preventative trick is to make them think someone is home at all times, especially at night.  Using wireless outdoor security cameras, locking all windows and doors including garage doors is a great preventative measure.</p>
<p><strong>Monitor Your Home While on the Road</strong></p>
<p>Using timers to turn lights off and on make the home appear to be occupied.  <a href="http://thebizhunter.com/best-wireless-outdoor-security-cameras-for-home-and-business">Outdoor security cameras for you home</a> can sometimes be monitored from your laptop while you are away.  If you will be away for longer than five days, it is also recommended that you have someone mow the lawn.  Also leave one or two of the blinds slightly open so that the house does not appear to be completely closed up.</p>
<p><strong>Collect the Mail</strong></p>
<p>Have a friend or neighbor go to your house every other day to check and make sure the outdoor security cameras wireless are functioning correctly, to get the mail and newspapers and to water the plants.  If there is not a buildup of newspapers and mail, it will appear as though your are retrieving them daily.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/outdoor-security-cameras-protect-your-home-while-you-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Components</title>
		<link>http://www.thegeekscloset.com/solar-power-components/</link>
		<comments>http://www.thegeekscloset.com/solar-power-components/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 06:01:11 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=955</guid>
		<description><![CDATA[Many people have an interest in the advantages of solar power. They need to know more information regarding how to install a solar power house or how to create solar panels. This informative article is definitely not an exhaustive approach of this topic but rather acts to point out a few topics which are crucial [...]]]></description>
			<content:encoded><![CDATA[<p>Many people have an interest in the advantages of solar power. They need to know more information regarding how to install a solar power house or <a href="http://thesolarpowerexpert.com/how-to-make-solar-panels-part-2/">how to create solar panels</a>. This informative article is definitely not an exhaustive approach of this topic but rather acts to point out a few topics which are crucial factors in the using of solar powered energy. Lots of new technologies and / or new products must be present in order to effectively install an automatic management system for exploitation of solar power. The usage of that electrical power to be able to decrease electric bills likewise demands attentive thinking and design. There is lots of great details on the internet that will help you learn a little more about utilizing the advantages of solar power.</p>
<p>Power Solutions</p>
<p><u>Sunlight</u><br />
Setting up a solar panel systems is quickly becoming the best-liked renewable power resource for residential use. Lots more people are learning about the technologies, which means demand for it is headed upwards. As demand from customers rises, it initiates innovation with the manufacturing operations which assists to lower the cost and raises the availability. It is now possible to obtain solar panel systems for ones house or you may study how to build solar panels for under $1 for every watt. It is a terrific landmark because this shows &#8220;grid parity&#8221; or power grid equality which implies the solar technology costs are about equal with the power company&#8217;s electricity we all pay money for.</p>
<p>Electric Loads</p>
<p><u>Batteries</u><br />
A deep cycle battery are a good type of <a href="http://thesolarpowerexpert.com/solar-power-batteries-from-walmart-and-costco/">solar power batteries</a> for benefiting from solar panels and / or other alternative energy solutions. These kinds of batteries can regularly be discharged all the way down to 20% of their state of charge (SOC) and can easily support an electrical demand for an extended time. You will find new lithium batteries that work just as well or considerably better than leadacid, however price is still prohibitive. No matter what model you choose, deep cycle batteries will last longer if they&#8217;re discharged to merely 50% within their capacity &#8211; even if they are able to technically be electrically drained all the way down to 20%. This however, is based largely on how ones solar power home will be set up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/solar-power-components/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Problems with Common Power Inverters</title>
		<link>http://www.thegeekscloset.com/problems-with-common-power-inverters/</link>
		<comments>http://www.thegeekscloset.com/problems-with-common-power-inverters/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 03:05:08 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[1200 watt inverter]]></category>
		<category><![CDATA[inverter]]></category>
		<category><![CDATA[power inverters]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=841</guid>
		<description><![CDATA[Power inverters are amazingly useful devices. They allow you to use any electronic device with a DC signal by converting the direct current electricity to a friendlier AC signal. However, like everything else, they aren’t without their problems. Some of the issues are related to poor user decisions, but some are caused by the basic [...]]]></description>
			<content:encoded><![CDATA[<p>Power inverters are amazingly useful devices. They allow you to use any electronic device with a DC signal by converting the direct current electricity to a friendlier AC signal. However, like everything else, they aren’t without their problems. Some of the issues are related to poor user decisions, but some are caused by the basic function of the device as well. Overall they are helpful and provide excellent utility, but the following problems plague them.</p>
<p>The first issue is that they eventually wear out. Most new age inverters have safety features, like an auto shut down, to ensure that the electronics you have plugged in won’t get damaged when the inverter detects that something is wrong with the signal. This signal measurement should solve the problem of an unsteady device crash, but doesn’t work if that system has failed as well. It is difficult to trust several thousand dollars worth of equipment to something that may eventually ruin everything that is plugged into it.</p>
<p>A more common problem is that consumers don’t buy a powerful enough unit. The average <a href="http://invertersofpower.com">inverter </a>is only rated for about 100 watts. This will work for the easiest of uses, but provides a hard limit that will be reached by many. The average user should have an inverter that can deliver 300 watts to make sure that they never encounter a circumstance that their inverter can’t provide for.</p>
<p>Of course, that does not include more demanding users. People that will use more heavy duty equipment should definitely consider getting a <a href="http://invertersofpower.com/1200-watt-power-inverter/">1200w power inverter</a> or more. This will ensure that they never run into the limitations of the device. Unfortunately, the price reflects the power potential that the inverter can provide. This is the main reason why people buy less capable models, but it is usually worth the extra money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/problems-with-common-power-inverters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, technology makes food better</title>
		<link>http://www.thegeekscloset.com/yes-technology-makes-food-better/</link>
		<comments>http://www.thegeekscloset.com/yes-technology-makes-food-better/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 18:59:09 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[preserving]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=818</guid>
		<description><![CDATA[If you think that technology only applies to things such as gigantic computers and machines that can create wormholes, then, you have been watching a lot of Star Trek. In its simplest terms, technology just means tools that help make life easier. Look around you and you’ll see that technology is everywhere, from the shoes [...]]]></description>
			<content:encoded><![CDATA[<p>If you think that technology only applies to things such as gigantic computers and machines that can create wormholes, then, you have been watching a lot of Star Trek. In its simplest terms, technology just means tools that help make life easier. Look around you and you’ll see that technology is everywhere, from the shoes you wear to the food you cook. Yes, food. Food technology is definitely at its peak today, with new innovations such as <a href="http://www.kamikazecookery.com/blogs/165">coffee pods</a> and <a href="http://www.kamikazecookery.com/blogs/47">molecular gastronomy kits</a>; food tech is on a roll.</p>
<p>From Open Fires to Ovens</p>
<p>When our first ancestors first discovered fire, probably by accidentally being struck by lightning, that marked the beginning of a new era in terms of food. As we all know, fire cooks food. And cooked food is awesome.</p>
<p>Anyway, before there were stoves and ovens, the ancients roasted their chestnuts upon an open fire… not just chestnuts, all of their food. Plus, making fire manually is really difficult. I tried once, and the only thing I had achieved was sparks. But now, thanks to gas stoves and electricity, cooking is made much, much easier. And that&#8217;s a whole lot of technology right there.</p>
<p>Preserving Food</p>
<p>Before, salt and vinegar were some of the few ways food was preserved. There was no such thing as a freezer then. The ancients must consume their food immediately as it would easily spoil. Then, the icebox was invented and food was easily preserved longer. But this had a downside too, since you had to replace the melted ice by obtaining ice from an iceman. This was then modified into the modern refrigerators we have today.</p>
<p>Then here comes the preservatives. Like I said, before Nicolas Appert developed canning, people had to consume their food within a short period of time, or else it spoils. But due to certain scientific studies and invention, food can now be packed for days, even months, and still be consumable. All these were made possible simply because of technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/yes-technology-makes-food-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots Find Great Employment in Beverage and Dairy Industries</title>
		<link>http://www.thegeekscloset.com/robots-find-great-employment-in-beverage-and-dairy-industries/</link>
		<comments>http://www.thegeekscloset.com/robots-find-great-employment-in-beverage-and-dairy-industries/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 20:22:19 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[cup holders]]></category>
		<category><![CDATA[food and drink industry news]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[wheelchair accessories]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=787</guid>
		<description><![CDATA[The sale of robots went down greatly during the recession. However, if there was some resistance it was certainly from the food and beverage industry where the drop in orders for robots was only 10 percent compared to the average drop of 40% across other industries. A part of the reason why the demand for [...]]]></description>
			<content:encoded><![CDATA[<p>The sale of robots went down greatly during the recession. However, if there was some resistance it was certainly from the food and beverage industry where the drop in orders for robots was only 10 percent compared to the average drop of 40% across other industries. A part of the reason why the demand for robots stayed up is because of the growing number of opportunities in the food and drink industry for the use of robots.  </p>
<p>The two biggest draws for the use of robots are speed and great efficiency. A very good example was found at the Arla Foods factory where in the production of Good Morning Juice, 50 – 100 pallets per week were handled without robots while the installation of robots has enhanced the same to 600 – 700 pallets per week. A great advantage of the robots is the reduction in the demand for labor which could be a great plus point in places where there is an intense demand for labor. This is put to great use in countries like Australia where there is already 100% employment.</p>
<p>Another great benefit of employing robots is that unlike humans they could do unpleasant jobs under mundane or difficult conditions. Lifting heavy barrels in breweries and stacking them, under humid conditions, is something that can be done very well by robots. Breweries are one of the better examples for how the robotics industry has adapted the technologies to create something for local environments where there is usage of strong disinfectants and cleaning agents that can damage the seals of robots too. One of the solutions is to create robots made of acid resistant stainless steel.</p>
<p>Over the years, owing to this adaptation by the industry, robots have been used in various degrees in various aspects of production and not just at the end of the production line. They are now used in the food and drink industry at various stages, a good example being their usage in the filling systems. Also, the creation of beverage packaging and <a href="http://www.oh-4.com/buynow.php">cup holders</a> utilize robots in their production. Robotics is also making great inroads into the dairy industry as well where one can see their usage all along the chain right up to the milking stage. As more and more norms are broken and the robotics industry is spreading far and wide, the spread of the usage of robots is also expected to go up. With the financial restraints slowly easing out after the recession, a greater uptake of robots is expected to increase the overall productivity in various industries such as mobility and <a href="http://www.oh-4.com/cupholder.php">wheelchair accessories</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/robots-find-great-employment-in-beverage-and-dairy-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IT Staffing for The 21st Century</title>
		<link>http://www.thegeekscloset.com/it-staffing-for-the-21st-century/</link>
		<comments>http://www.thegeekscloset.com/it-staffing-for-the-21st-century/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 16:06:09 +0000</pubDate>
		<dc:creator>GuestPoster</dc:creator>
				<category><![CDATA[General Technology]]></category>
		<category><![CDATA[it recruiter]]></category>
		<category><![CDATA[it recruiters]]></category>
		<category><![CDATA[it staffing]]></category>

		<guid isPermaLink="false">http://www.thegeekscloset.com/?p=755</guid>
		<description><![CDATA[The IT staffing industry has vastly expanded in the last few years due to a tremendous rise in information technology. Entire job sectors are changing at paces that the world has never seen before. Students are studying for jobs that won&#8217;t even exist by the time they graduate. If your company has specific IT needs, [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://tekprostaffing.com/">IT staffing</a> industry has vastly expanded in the last few years due to a tremendous rise in information technology. Entire job sectors are changing at paces that the world has never seen before. Students are studying for jobs that won&#8217;t even exist by the time they graduate. If your company has specific IT needs, than using a well equipped IT staffing company may significantly help your company grow beyond the competition. We live in fast changing times and those who don&#8217;t adapt quickly will be those who are left in the dust of those who do.</p>
<p>A good IT staffing company has a wide knowledge of the various job trees in the information technology sector. They keep in contact with the best and brightest candidates in your area, and are ready to find them the right positions to make them, and the companies they work for, exceed expectations. Many of the best candidates in your area aren&#8217;t found on the popular job boards, and they likely don&#8217;t know where to find your job listings. They are working at decent companies, for decent wages, and they are not quite sure when the right time is to make the switch necessary to push their career to the next level. This is where a good IT recruiter comes in. They are essentially matchmakers.</p>
<p>IT staffing companies will review a job order, and after asking the client some more specific questions about the job in order to get a better grasp of the position, they will begin searching their extensive database of candidates. Typically, they will have 2 or 3 candidates in mind right away. They know their candidates well and will almost always smell a good fit immediately. Then it&#8217;s just a matter of time, in order to see if the candidate is available. Sometimes the candidate will need a push to leave their job and take a chance on an new opportunity. These are the intangibles that an IT staffing company will bring to the table in order to give your company a competitive edge in landing the best candidates for the open positions you are looking to fill.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thegeekscloset.com/it-staffing-for-the-21st-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

